Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
204CN | 0.35×0.35 | CERAMIC | ||
N610000995AA | 205A | 0.65×0.35 | CERAMIC | 0603 |
N610015533AA | 206A | 0.5×0.6 | CERAMIC | 0603~1005 |
N610029201AA | 256CN(203ZN) | 0.45×0.3 | CERAMIC | 0402 |
101YCO-K0210 | 210A | 1.1×0.6 | CERAMIC | 1005 |
218(209) | 0.6×0.5 | CERAMIC | 1005 | |
N610040782AA | 225CN | 0.6×0.35(X) | CERAMIC | 0603 |
N610119490AB | 226CN | 0.5×0.6(X) | CERAMIC | 0603~1005 |
N610119493AB | 230CN | 1.0×0.7(X) | CERAMIC | 1005~1608 |
N610119496AB | 235CN | 1.6×0.8(王) | CERAMIC | 1608~3216 |
N610119499AB | 240CN | ø2.4/ø1.8 | CERAMIC | 3216~4512 |
N610099372CA | 110C | ø0.6/ø0.45 | CERAMIC | 1005 |
N610099372AA | 110N | ø0.6/ø0.45 | METAL | 1005 |
N610099373CA | 115C | ø0.9/ø0.65 | CERAMIC | 1608 |
N610099373AA | 115N | ø0.9/ø0.65 | METAL | 1608 |
N610099374CA | 120C | ø1.3/ø0.9 | CERAMIC | 2125 |
N610099374AA | 120N | ø1.3/ø0.9 | METAL | 2125 |
N610099375AA | 130N | ø2.4/ø1.8 | METAL | 3216 |
N610099376AA | 140N | ø4.0 | RUBBER | IC |
N610126847AA | 161N | ø1.3/ø0.9 | METAL | MELF |
162N | ø1.8/ø1.2 | METAL | MELF | |
KXFX0387A00 | 450 | ø6.0 | RUBBER | SOP, QFP |
KXFX03NGA00 | 460 | ø10.0 | RUBBER | Large Component |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621