Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
1042 7732 71XX | SX | 0.45×0.6 | CERAMIC | |
1042 8751 51XX | SA(X) | 0.8×1.0 | CERAMIC | |
1020 1750 15XX | RSS(SS) | 1.0×1.4 | CERAMIC | |
1022 4784 86XX | MA | 1.2×1.8 | METAL | |
1020 1530 00XX | M | ø1.2/ø0.8 | METAL | |
1020 1795 61XX | M | ø1.6/ø1.2 | METAL | |
1020 1795 00XX | L | ø3.0/ø2.5 | METAL | |
1020 1750 11XX | LL | ø5.5/ø4.5 | METAL | |
1022 4790 22XX | LLL | ø8.0 | METAL |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621