Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
21243-61090-003 | A | Φ1.0/Φ0.5 | CERAMIC | 1005 |
21243-62090-100 | B | Φ1.2/Φ0.65 | CERAMIC | 1608 |
21243-63090-000 | C | Φ2.0/Φ1.2 | CERAMIC | 2012,2125 |
21243-64090-000 | D | Φ3.0/Φ2.0 | METAL | 3216 |
21243-65090-000 | E | Φ6.0/Φ4.5 | METAL | IC,QFP |
21243-65990-001 | E-S09 | 18×2 | PAD | |
21243-65990-100 | E-S09-1 | 18×4 | PAD | |
21243-65g90-000 | E-S0G | 17×2 | PAD | |
21243-66090-000 | P2-1 | Φ10.0/Φ8.5 | QFP,PLCC | |
21243-66190-000 | P2-1-SO1 | Φ8.0 | RUBBER | |
21243-66290-000 | P2-1-SO2 | Φ6.0 | RUBBER | |
21243-66490-000 | P2-1-SO4 | Φ17.0 | RUBBER |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621