Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
E3608-729-0A0 | 500 | 1.0×0.5/2-HOLE | METAL | 1005 |
E3600-729-0A0 | 501 | Φ0.7/Φ0.2 | METAL | 0603 |
E3601-729-0A0 | 502 | Φ0.7/Φ0.4 | METAL | 1005 |
E3602-729-0A0 | 503 | Φ1.0/Φ0.6 | METAL | 1608 |
E3603-729-0A0 | 504 | Φ1.5/Φ0.9 | METAL | 2125 |
E3604-729-0A0 | 505 | Φ3.5/Φ1.7 | PAD | |
E3605-729-0A0 | 506 | Φ5.0/Φ3.2 | PAD | |
E3606-729-0A0 | 507 | Φ8.5/Φ5.0 | PAD | |
E3607-729-0A0 | 508 | Φ9.5/Φ8.0 | PAD | |
JK2024510 | 510 | Φ1.5 | METAL | MELF |
JK2024511 | 511 | Φ2.0 | METAL | MELF |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621