Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
630 129 8214 | VF01 | Φ8.0/Φ3.0 | ||
630 129 8252 | VF02 | Φ12.0/Φ8.0 | ||
630 130 9255 | VF05 | Φ9.0/Φ7.0 | ||
630 136 0799 | VA06 | Φ5.0/Φ3.0 | ||
630 130 0283 | VG35 | 8.0/2.2 | ||
630 130 7831 | VG52 | 7.0/1.4 | ||
630 142 4613 | VY05 | Φ5.0/Φ4.0/Φ3.0 | ||
630 136 2359 | RA04 | Φ1.8/Φ1.1 | ||
630 130 9477 | VS05 | Φ5.0/Φ4.0 | ||
630 130 0245 | VT32 | 1.9/12 | ||
630 130 8692 | VT69 | Φ8.6 O-RING | ||
630 132 9284 | FF01 | Φ8/Φ3 | ||
630 133 2611 | FF02 | Φ12/Φ8 | ||
630 132 9253 | FA04 | Φ1.8/Φ1.1 | ||
630 132 9260 | FA05 | Φ3/Φ2 | ||
630 132 9277 | FA06 | Φ5/Φ3 | ||
630 133 2666 | WF03 | Φ18/Φ15 | ||
630 135 3623 | WF04 | Φ6.0/Φ4.5 | ||
WT32 | 12/1.9 | |||
630 135 2016 | WG35 | 8.0/2.2 | ||
630 135 2060 | WG51 | 9.0/1.4 | ||
WG52 | 7.0/1.4 | |||
630 132 9093 | ZA06 | Φ5.0/Φ3.0 | ||
630 132 9109 | ZF01 | Φ8.0/Φ3.0 | ||
630 155 7250 | VC76 | 12/1.0 | ||
630 133 6497 | FC35 | 8.1/6.5 | ||
630 133 6534 | FC45 | 10.1/8.5 | ||
630 133 8415 | FE05 | 6.1/5.0 | ||
SPECIAL | CNT | DATA for ON (GRIPPER, LED, LENS) |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621