Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
LG0-M771G-00 | M031 SET | 0.5×0.4 | CERAMIC | 0603 |
M031 TIP | 0.5×0.4 | CERAMIC | 0603 | |
LG0-M771KG-00 | M032 SET | 0.9×0.6 | CERAMIC | 1005 |
M032 TIP | 0.9×0.6 | CERAMIC | 1005 | |
M033 SET | 0.9×0.7 | CERAMIC | ||
LG0-M7701-000 | M001 | 0.46×0.4 | CERAMIC | 0603 |
LG0-M7703-000 | M002 | 0.9×0.6 | CERAMIC | 1005 |
LG0-M7705-000 | M003 | Φ1.3/Φ0.7 | CERAMIC | 1608~2012 |
LG0-M7707-000 | M004 | Φ1.8/Φ1.2 | CERAMIC | 2012~3216 |
LG0-M7709-000 | M005 | Φ3.0/Φ2.0 | METAL | IC |
LG0-M770B-000 | M006 | Φ4.5/Φ3.5 | METAL | IC |
LG0-M770D-000 | M012 | Φ2.0/Φ1.0 | METAL | MELF |
LG0-M770F-000 | M013 | Φ2.5/Φ1.2 | METAL | MELF |
LG0-M770H-000 | M017 | Φ4.0 | RUBBER | IC |
LG0-M770K-000 | M018 | Φ6.0 | RUBBER | SOP,QFP |
LG0-M770M-000 | M019 | Φ8.0 | RUBBER | SOP,QFP |
LG0-M770S-000 | M020 | Φ10.0 | RUBBER | SOP,QFP |
M021 | 0.9×0.7 | CERAMIC | 1005 | |
M022 | 0.9 x 1.0 | CERAMIC |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621