Part No. | Name | Specification | Material | Remark |
---|---|---|---|---|
LC6-M7712-10 | P031 | 0.5×0.4 | CERAMIC | 0603 |
LC6-M7714-00 | P032 | 0.9×0.6 | CERAMIC | 1005 |
LC7-M7716-01 | P033 | Φ1.3/Φ0.7 | CERAMIC | 1608 |
LC6-M7718-00 | P034 | Φ1.8/Φ1.2 | CERAMIC | 2012~3216 |
LC6-M7724-00 | P042 | 0.9×0.7 | CERAMIC | 1005 |
LC6-M7709-001 | P005 | Φ3.0/Φ2.0 | METAL | IC |
LC6-M770B-001 | P006 | Φ4.5/Φ3.5 | METAL | IC |
LC6-M770D-001 | P012 | Φ2.0/Φ1.0 | METAL | MELF |
LC6-M770F-001 | P013 | Φ2.5/Φ1.2 | METAL | MELF |
LC6-M770H-003 | P017 | Φ4.0 | RUBBER | IC |
LC6-M770K-002 | P018 | Φ6.0 | RUBBER | SOP, QFP |
LC6-M770M-002 | P019 | Φ8.0 | RUBBER | SOP, QFP |
LC6-M770P-002 | P020 | Φ10.0 | RUBBER | SOP, QFP |
LC6-M7727-000 | P050 | 0.4*0.3/Φ0.15 | CERAMIC | 0402 |
LC6-M7729-000 | P051 | 0.7*0.3 | CERAMIC | 0603 |
LC6-M7728-000 | P052 | 1.2*0.5 (×) | CERAMIC | 1005 |
LC6-M772D-000 | P053 | 2.0×1.3 (×) | CERAMIC | 2012 |
LC6-M7735-000 | P054 | Φ1.8/Φ1.2 | CERAMIC | 3216 |
LC6-M772K-000 | P055 | Φ3.0/Φ2.0 | CERAMIC | IC |
LC6-M772V-000 | P056 | Φ4.5/Φ3.5 | METAL | IC |
LC6-M7731-000 | P057 | Φ6.0/Φ5.0 | METAL | IC |
LC6-M772F-000 | P061 | 0.7×0.7(×) | CERAMIC | |
LC6-M772H-000 | P062 | 1.7×0.9(×) | CERAMIC | |
LC6-M773B-001 | P072 | Φ2.0/Φ1.0 | METAL | MELF |
LC6-M773E-001 | P073 | Φ2.5/Φ1.2 | METAL | MELF |
Products
Contact
We provide the most appropriate products for customers.
- Click here for inquiries from email Contact
- Click here for inquiries by phone (+66)02-714-7621