PRODUCT
Part No.
|
Name
|
Specification
|
Material
|
remark
|
---|---|---|---|---|
- | 256M | 0.45×0.3 | CERAMIC | 258 |
- | 225M | 0.6×0.35(X) | CERAMIC | 387 |
- | 226M | 0.5×0.6(X) | CERAMIC | 0603, 1005 |
- | 230M | 1.0×0.7(X) | CERAMIC | 1005, 1608 |
- | 235M | 1.6×0.8(王) | CERAMIC | 1608~3216 |
- | 387M | 1.6×1.1 | CERAMIC | 3216, 4532 |
- | 120MT | ø1.3/ø0.9 | METAL | 2012, 3216 |
- | 240MT | ø2.4/ø1.8 | METAL | 3216, 4532 |
- | 260M | ø5.0/ø3.0 | METAL | TAN |
- | 184MTR | ø6.0/ø4.0 | METAL | SOP, QFP |
- | 140M | ø4.0 | RUBBER | IC |
- | 185M | ø6.0 | RUBBER | QFP, PLCC |
- | 388M | ø7.0 | RUBBER | QFP, PLCC |
- | 389M | ø8.0 | RUBBER | QFP, PLCC |
- | 199MR | ø10.0 | RUBBER | Large Component |
Contact
We provide the most appropriate products for customers.
Click below for inquiries.